document.writeln('
');document.writeln('');document.writeln('美冠盃');document.writeln(' | 02/05 09:00 | ');document.writeln('雷亞爾希望( 受两球半/三球 藍十字 | ');document.writeln('藍十字 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('');document.writeln('巴聖錦標');document.writeln(' | 02/05 07:30 | ');document.writeln('國際里梅拉 受半球 巴拉干天奴 | ');document.writeln('巴拉干天奴 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('');document.writeln('英南超中');document.writeln(' | 02/05 03:45 | ');document.writeln('AFC特爾福 球半 比格爾斯韋德 | ');document.writeln('AFC特爾福德 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('');document.writeln('英議北');document.writeln(' | 02/05 03:45 | ');document.writeln('牛津城 平手/半球 海運聯 | ');document.writeln('海運聯 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('');document.writeln('英議聯');document.writeln(' | 02/05 03:45 | ');document.writeln('石威德 半球 譚禾夫 | ');document.writeln('石威德 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('');document.writeln('英U21盃');document.writeln(' | 02/05 03:00 | ');document.writeln('葉士域治U2 半球/一球 屈福特U21 | ');document.writeln('屈福特U21 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('');document.writeln('荷蘭盃');document.writeln(' | 02/05 03:00 | ');document.writeln('荷華高斯 受半球 烏德勒支 | ');document.writeln('荷華高斯 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');