document.writeln('
');document.writeln('| 希臘超 | ');document.writeln(' 11/03 23:00 | ');document.writeln('卓普利斯 平手/半球 OFI克雷迪');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 点击订阅 | ');document.writeln(' 1200 | ');document.writeln(' -- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('| 芬超冠 | ');document.writeln(' 11/02 22:00 | ');document.writeln('古比斯 平手/半球 英特杜古');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 英特杜古 | ');document.writeln(' 1200 | ');document.writeln(' 3-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 11/01 22:30 | ');document.writeln('緬恩斯 半球/一球 雲達不萊梅');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 緬恩斯 | ');document.writeln(' 1200 | ');document.writeln(' 1-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 英冠 | ');document.writeln(' 11/01 04:00 | ');document.writeln('域斯咸 受半球 高雲地利');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 域斯咸 | ');document.writeln(' 1200 | ');document.writeln(' 3-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 芬超冠 | ');document.writeln(' 10/31 00:00 | ');document.writeln('英特杜古 半球/一球 塞伊奈約基');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 塞伊奈約基 | ');document.writeln(' 1200 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 10/30 01:30 | ');document.writeln('羅馬 一球 帕爾馬');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 帕爾馬 | ');document.writeln(' 1200 | ');document.writeln(' 2-1 | ');document.writeln(' 平 | ');document.writeln('
');document.writeln('');document.writeln('| 法乙 | ');document.writeln(' 10/29 03:30 | ');document.writeln('特魯瓦 一球/球半 阿美恩斯');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 特魯瓦 | ');document.writeln(' 1200 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 丹麥超 | ');document.writeln(' 10/28 02:00 | ');document.writeln('奧丹斯 受半球 邦比');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 邦比 | ');document.writeln(' 1200 | ');document.writeln(' 1-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 巴西甲 | ');document.writeln(' 10/27 03:00 | ');document.writeln('保地花高 半球 山度士');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 保地花高 | ');document.writeln(' 1200 | ');document.writeln(' 2-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 瑞典超 | ');document.writeln(' 10/25 21:00 | ');document.writeln('佐加頓斯 球半/两球 華納莫');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 佐加頓斯 | ');document.writeln(' 1200 | ');document.writeln(' 6-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 10/25 02:45 | ');document.writeln('AC米蘭 球半 比薩');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 比薩 | ');document.writeln(' 1200 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐會盃 | ');document.writeln(' 10/24 00:45 | ');document.writeln('史特拉斯堡 一球/球半 喬治羅尼亞');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 史特拉斯堡 | ');document.writeln(' 1200 | ');document.writeln(' 1-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 10/23 03:00 | ');document.writeln('皇家馬德里 一球 祖雲達斯');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 皇家馬德里 | ');document.writeln(' 1200 | ');document.writeln(' 1-0 | ');document.writeln(' 平 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 10/22 03:00 | ');document.writeln('阿仙奴 一球 馬德里體育會');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 阿仙奴 | ');document.writeln(' 1200 | ');document.writeln(' 4-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 西乙 | ');document.writeln(' 10/21 02:30 | ');document.writeln('卡迪斯 平手/半球 貝高斯');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 卡迪斯 | ');document.writeln(' 1200 | ');document.writeln(' 1-3 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 瑞典甲 | ');document.writeln(' 10/19 21:00 | ');document.writeln('希爾星堡 平手/半球 奧雷布洛');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 奧雷布洛 | ');document.writeln(' 1200 | ');document.writeln(' 3-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 10/18 19:30 | ');document.writeln('諾定咸森林 受平手/半球 車路士');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 車路士 | ');document.writeln(' 1200 | ');document.writeln(' 0-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 愛超 | ');document.writeln(' 10/18 02:45 | ');document.writeln('舒爾本 一球/球半 施利高流浪');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 舒爾本 | ');document.writeln(' 1200 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 世青盃 | ');document.writeln(' 10/16 07:00 | ');document.writeln('阿根廷U20 半球 哥倫比亞U2');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 哥倫比亞U20 | ');document.writeln(' 1200 | ');document.writeln(' 1-1 | ');document.writeln(' 平 | ');document.writeln('
');document.writeln('');document.writeln('| 歐青U21外 | ');document.writeln(' 10/14 22:00 | ');document.writeln('拉脫維亞U2 受一球/球半 希臘U21');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 拉脫維亞U21 | ');document.writeln(' 1200 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');