document.writeln('
');document.writeln('| 瑞典超 | ');document.writeln(' 11/04 02:00 | ');document.writeln('迪加科斯 受平手/半球 哈馬比');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 点击订阅 | ');document.writeln(' 800 | ');document.writeln(' -- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('| 比甲 | ');document.writeln(' 11/02 23:00 | ');document.writeln('奧特希費利 平手/半球 真特');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 奧特希費利 | ');document.writeln(' 800 | ');document.writeln(' 4-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德乙 | ');document.writeln(' 11/01 20:00 | ');document.writeln('紐倫堡 半球/一球 布倫斯維克');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 紐倫堡 | ');document.writeln(' 800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 荷甲 | ');document.writeln(' 11/01 03:00 | ');document.writeln('PSV燕豪芬 两球/两球半 幸運薛達');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' PSV燕豪芬 | ');document.writeln(' 800 | ');document.writeln(' 5-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 丹麥盃 | ');document.writeln(' 10/31 03:45 | ');document.writeln('洛斯查蘭特 受平手/半球 邦比');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 洛斯查蘭特 | ');document.writeln(' 800 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英聯盃 | ');document.writeln(' 10/30 03:45 | ');document.writeln('史雲斯 受球半/两球 曼城');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 曼城 | ');document.writeln(' 800 | ');document.writeln(' 1-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英聯盃 | ');document.writeln(' 10/29 03:45 | ');document.writeln('韋甘比 受一球 富咸');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 韋甘比 | ');document.writeln(' 800 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 瑞典超 | ');document.writeln(' 10/28 02:10 | ');document.writeln('馬模 平手/半球 哈馬比');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 馬模 | ');document.writeln(' 800 | ');document.writeln(' 1-3 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 荷甲 | ');document.writeln(' 10/26 19:15 | ');document.writeln('川迪 平手/半球 阿積士');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 阿積士 | ');document.writeln(' 800 | ');document.writeln(' 2-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英冠 | ');document.writeln(' 10/25 22:00 | ');document.writeln('史雲斯 平手/半球 諾域治');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 史雲斯 | ');document.writeln(' 800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 10/25 03:00 | ');document.writeln('列斯聯 半球/一球 韋斯咸');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 列斯聯 | ');document.writeln(' 800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 丹麥甲 | ');document.writeln(' 10/24 00:30 | ');document.writeln('哈維德夫 半球/一球 HB高治');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 哈維德夫 | ');document.writeln(' 800 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英冠 | ');document.writeln(' 10/23 03:00 | ');document.writeln('錫周三 受半球/一球 米杜士堡');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 米杜士堡 | ');document.writeln(' 800 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 10/22 03:00 | ');document.writeln('PSV燕豪芬 受平手/半球 拿玻里');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 拿玻里 | ');document.writeln(' 800 | ');document.writeln(' 6-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 法乙 | ');document.writeln(' 10/21 02:45 | ');document.writeln('南錫 半球/一球 阿美恩斯');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 阿美恩斯 | ');document.writeln(' 800 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 阿甲 | ');document.writeln(' 10/20 02:00 | ');document.writeln('學生隊 一球 甘拿斯亞');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 甘拿斯亞 | ');document.writeln(' 800 | ');document.writeln(' 2-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 法甲 | ');document.writeln(' 10/19 01:00 | ');document.writeln('昂熱 受一球 摩納哥');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 昂熱 | ');document.writeln(' 800 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 法乙 | ');document.writeln(' 10/18 02:00 | ');document.writeln('特魯瓦 半球 巴斯蒂亞');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 特魯瓦 | ');document.writeln(' 800 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 俄盃 | ');document.writeln(' 10/15 23:00 | ');document.writeln('柴卡 受半球 卡馬斯');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 柴卡 | ');document.writeln(' 800 | ');document.writeln(' 1-3 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 歐洲預選 | ');document.writeln(' 10/15 02:45 | ');document.writeln('愛爾蘭 一球/球半 阿美尼亞');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 阿美尼亞 | ');document.writeln(' 800 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');