document.writeln('
');document.writeln(' 日職丙 | ');document.writeln(' 06/30 18:00 | ');document.writeln('大阪俱樂部 一球/球半 奈良體育會');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 大阪俱樂部 | ');document.writeln(' 800 | ');document.writeln(' 1-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 韓K聯 | ');document.writeln(' 06/29 18:00 | ');document.writeln('FC首爾 平手/半球 浦項制鐵');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' FC首爾 | ');document.writeln(' 800 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 挪甲 | ');document.writeln(' 06/28 22:00 | ');document.writeln('斯吉德 受半球 阿利辛特');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 斯吉德 | ');document.writeln(' 800 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 芬甲 | ');document.writeln(' 06/28 00:00 | ');document.writeln('TPS杜古 球半 查普斯');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' TPS杜古 | ');document.writeln(' 800 | ');document.writeln(' 4-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 美職業 | ');document.writeln(' 06/26 07:30 | ');document.writeln('哥倫布機員 半球/一球 亞特蘭大聯');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 哥倫布機員 | ');document.writeln(' 800 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 愛甲 | ');document.writeln(' 06/24 02:45 | ');document.writeln('布雷 平手/半球 都柏林大學');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 都柏林大學 | ');document.writeln(' 800 | ');document.writeln(' 1-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 挪甲 | ');document.writeln(' 06/21 22:00 | ');document.writeln('諾霍斯 平手/半球 賀特');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 諾霍斯 | ');document.writeln(' 800 | ');document.writeln(' 6-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 愛甲 | ');document.writeln(' 06/21 02:45 | ');document.writeln('凱里FC 受平手/半球 布雷');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 凱里FC | ');document.writeln(' 800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐青U19 | ');document.writeln(' 06/20 01:00 | ');document.writeln('丹麥U19 半球/一球 羅馬尼亞U1');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 羅馬尼亞U19 | ');document.writeln(' 800 | ');document.writeln(' 0-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐青U21 | ');document.writeln(' 06/19 00:00 | ');document.writeln('荷蘭U21( 一球/球半 烏克蘭U21');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 荷蘭U21(中) | ');document.writeln(' 800 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 世俱盃 | ');document.writeln(' 06/18 09:00 | ');document.writeln('蒙特雷(中) 受一球 國際米蘭');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 蒙特雷(中) | ');document.writeln(' 800 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 挪甲 | ');document.writeln(' 06/15 23:00 | ');document.writeln('諾霍斯 受平手/半球 奧特格寧蘭');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 諾霍斯 | ');document.writeln(' 800 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 挪甲 | ');document.writeln(' 06/15 00:00 | ');document.writeln('賀特 受一球/球半 利尼史特朗');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 賀特 | ');document.writeln(' 800 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 芬甲 | ');document.writeln(' 06/13 23:30 | ');document.writeln('TPS杜古 球半 SJK學院');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' SJK學院 | ');document.writeln(' 800 | ');document.writeln(' 3-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 巴西甲 | ');document.writeln(' 06/13 07:00 | ');document.writeln('甘美奧 平手/半球 哥連泰斯');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 哥連泰斯 | ');document.writeln(' 800 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 芬蘭盃 | ');document.writeln(' 06/11 23:00 | ');document.writeln('夏卡 平手/半球 格尼斯坦');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 夏卡 | ');document.writeln(' 800 | ');document.writeln(' 3-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 亞洲預選 | ');document.writeln(' 06/10 18:35 | ');document.writeln('日本 两球 印尼');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 日本 | ');document.writeln(' 800 | ');document.writeln(' 6-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 06/10 02:45 | ');document.writeln('愛沙尼亞 受两球半 挪威');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 挪威 | ');document.writeln(' 800 | ');document.writeln(' 0-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 日聯盃 | ');document.writeln(' 06/08 18:00 | ');document.writeln('柏雷素爾 平手/半球 東京綠茵');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 柏雷素爾 | ');document.writeln(' 800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 南非洲盃 | ');document.writeln(' 06/08 00:00 | ');document.writeln('坦桑尼亞 平手/半球 馬達加斯加');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 馬達加斯加 | ');document.writeln(' 800 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');