document.writeln('
');document.writeln(' 西乙 | ');document.writeln(' 02/04 03:30 | ');document.writeln('利雲特 2.5 費路爾');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 荷甲 | ');document.writeln(' 02/02 23:45 | ');document.writeln('鹿特丹斯巴達 2.5 高寧根');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 1-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 英超 | ');document.writeln(' 02/01 23:00 | ');document.writeln('愛華頓 2/2.5 李斯特城');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 4-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 土超 | ');document.writeln(' 02/01 01:00 | ');document.writeln('科尼亞 2/2.5 波德魯姆士邦');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 3-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 歐霸盃 | ');document.writeln(' 01/31 04:00 | ');document.writeln('畢爾包 2.5 柏辛域陀尼亞');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英乙 | ');document.writeln(' 01/30 04:00 | ');document.writeln('巴路 2/2.5 唐卡士打');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 1-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 比乙 | ');document.writeln(' 01/29 03:00 | ');document.writeln('安德列治B隊 2.5/3 亨克B隊');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 智利盃 | ');document.writeln(' 01/28 05:00 | ');document.writeln('科布雷索 2.5 塞雷那');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 比乙 | ');document.writeln(' 01/26 20:30 | ');document.writeln('隆姆 2.5/3 FC列治');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 荷甲 | ');document.writeln(' 01/26 04:00 | ');document.writeln('高寧根 2/2.5 海倫維恩');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 土甲 | ');document.writeln(' 01/25 01:00 | ');document.writeln('尤姆尼耶士邦 2.5 山路法斯堡');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 1-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 歐霸盃 | ');document.writeln(' 01/24 04:00 | ');document.writeln('艾夫斯堡 2.5/3 奈斯');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 巴聖錦標 | ');document.writeln(' 01/23 08:35 | ');document.writeln('山度士 2/2.5 彭美拉斯');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英乙 | ');document.writeln(' 01/22 03:45 | ');document.writeln('哈洛賈特 2/2.5 高車士打');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 土甲 | ');document.writeln(' 01/21 01:00 | ');document.writeln('真格拿拜列治 2/2.5 高卡爾利');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 荷甲 | ');document.writeln(' 01/19 21:30 | ');document.writeln('阿梅爾城 2/2.5 荷華高斯');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 比甲 | ');document.writeln(' 01/18 23:00 | ');document.writeln('登達 2.5 色格拉布魯日');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 荷乙 | ');document.writeln(' 01/18 03:00 | ');document.writeln('奧斯 2.5 洛達');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 巴聖錦標 | ');document.writeln(' 01/16 05:30 | ');document.writeln('路禾利桑天奴 2/2.5 邦迪比達');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英錦賽 | ');document.writeln(' 01/15 03:45 | ');document.writeln('彼德堡 2.5/3 華素爾');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 4-2 | ');document.writeln(' 中 | ');document.writeln('
');