document.writeln('
');document.writeln(' 玻利甲春 | ');document.writeln(' 07/01 03:00 | ');document.writeln('ABB 半球/一球 邦明');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 邦明 | ');document.writeln(' 300 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 挪超 | ');document.writeln(' 06/29 23:00 | ');document.writeln('波杜基林特 两球 薩普斯堡');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 波杜基林特 | ');document.writeln(' 300 | ');document.writeln(' 1-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 瑞典超 | ');document.writeln(' 06/28 21:00 | ');document.writeln('哈馬比 球半/两球 咸史泰斯');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 哈馬比 | ');document.writeln(' 300 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 愛甲 | ');document.writeln(' 06/28 02:45 | ');document.writeln('鄧達克 半球 科布漫步者隊');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 鄧達克 | ');document.writeln(' 300 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 挪威盃 | ');document.writeln(' 06/26 00:00 | ');document.writeln('利尼史特朗 平手/半球 KFUM奧斯');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 利尼史特朗 | ');document.writeln(' 300 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 愛超 | ');document.writeln(' 06/24 02:45 | ');document.writeln('施利高流浪 受平手/半球 戈爾韋聯');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 戈爾韋聯 | ');document.writeln(' 300 | ');document.writeln(' 2-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 世俱盃 | ');document.writeln(' 06/23 03:00 | ');document.writeln('皇家馬德里( 球半 帕丘卡');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 皇家馬德里(中) | ');document.writeln(' 300 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 世俱盃 | ');document.writeln(' 06/22 06:00 | ');document.writeln('富明尼斯(中 一球 蔚山HD');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 富明尼斯(中) | ');document.writeln(' 300 | ');document.writeln(' 4-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 世俱盃 | ');document.writeln(' 06/21 09:00 | ');document.writeln('拜仁慕尼黑( 球半 小保加');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 小保加 | ');document.writeln(' 300 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 美洲金盃 | ');document.writeln(' 06/20 06:45 | ');document.writeln('千里達(中) 受半球/一球 海地');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 千里達(中) | ');document.writeln(' 300 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐青U21 | ');document.writeln(' 06/19 00:00 | ');document.writeln('丹麥U21( 半球 芬蘭U21');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 芬蘭U21 | ');document.writeln(' 300 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 世俱盃 | ');document.writeln(' 06/18 03:00 | ');document.writeln('河床(中) 一球 浦和紅鑽');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 河床(中) | ');document.writeln(' 300 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐青U21 | ');document.writeln(' 06/16 03:00 | ');document.writeln('捷克U21( 受一球/球半 德國U21');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 德國U21 | ');document.writeln(' 300 | ');document.writeln(' 2-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐青U21 | ');document.writeln(' 06/15 03:00 | ');document.writeln('法國U21( 球半/两球 格魯吉亞U2');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 法國U21(中) | ');document.writeln(' 300 | ');document.writeln(' 3-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 愛甲 | ');document.writeln(' 06/14 02:45 | ');document.writeln('鄧達克 一球 都柏林大學');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 都柏林大學 | ');document.writeln(' 300 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 巴西甲 | ');document.writeln(' 06/13 08:30 | ');document.writeln('聖保羅 半球/一球 華斯高');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 華斯高 | ');document.writeln(' 300 | ');document.writeln(' 1-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 哥倫盃 | ');document.writeln(' 06/12 05:00 | ');document.writeln('阿利安薩 平手/半球 恩維加多');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 恩維加多 | ');document.writeln(' 300 | ');document.writeln(' 3-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 北美預選 | ');document.writeln(' 06/11 08:00 | ');document.writeln('巴拿馬 一球/球半 尼加拉瓜');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 巴拿馬 | ');document.writeln(' 300 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 06/09 22:00 | ');document.writeln('哈薩克 受半球 北馬其頓');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 北馬其頓 | ');document.writeln(' 300 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 06/08 02:45 | ');document.writeln('奧地利 球半 羅馬尼亞');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 羅馬尼亞 | ');document.writeln(' 300 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');