document.writeln('
');document.writeln(' 巴西甲 | ');document.writeln(' 09/01 03:00 | ');document.writeln('法林明高 球半 甘美奧');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 甘美奧 | ');document.writeln(' 300 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 德甲 | ');document.writeln(' 09/01 01:30 | ');document.writeln('科隆 2.5 費雷堡');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 意甲 | ');document.writeln(' 09/01 02:45 | ');document.writeln('國際米蘭 球半 烏甸尼斯');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 國際米蘭 | ');document.writeln(' 800 | ');document.writeln(' 1-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 土超 | ');document.writeln(' 09/01 02:30 | ');document.writeln('阿蘭亞士邦 受平手/半球 比錫達斯');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 阿蘭亞士邦 | ');document.writeln(' 1200 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英超 | ');document.writeln(' 08/31 21:00 | ');document.writeln('諾定咸森林 半球/一球 韋斯咸');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 韋斯咸 | ');document.writeln(' 1500 | ');document.writeln(' 0-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 瑞典超 | ');document.writeln(' 08/31 20:00 | ');document.writeln('諾高平 2.5/3 佐加頓斯');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 0-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 土超 | ');document.writeln(' 09/01 00:00 | ');document.writeln('真格拿拜列治 受一球/球半 費倫巴治');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 費倫巴治 | ');document.writeln(' 2000 | ');document.writeln(' 1-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英超 | ');document.writeln(' 08/31 23:30 | ');document.writeln('利物浦 平手/半球 阿仙奴');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 利物浦 | ');document.writeln(' 2500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英冠 | ');document.writeln(' 08/30 22:00 | ');document.writeln('樸茨茅夫 平手/半球 普雷斯頓');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 樸茨茅夫 | ');document.writeln(' 300 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 比甲 | ');document.writeln(' 08/30 22:00 | ');document.writeln('梅赫倫 2.5 拉路維爾');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 3-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 英超 | ');document.writeln(' 08/30 19:30 | ');document.writeln('車路士 半球/一球 富咸');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 車路士 | ');document.writeln(' 800 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英超 | ');document.writeln(' 08/30 22:00 | ');document.writeln('曼聯 一球/球半 般尼');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 曼聯 | ');document.writeln(' 1200 | ');document.writeln(' 3-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 德甲 | ');document.writeln(' 08/30 21:30 | ');document.writeln('雲達不萊梅 受半球 利華古遜');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 利華古遜 | ');document.writeln(' 1500 | ');document.writeln(' 3-3 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 瑞士超 | ');document.writeln(' 08/31 00:00 | ');document.writeln('溫特圖爾 2.5/3 蘇黎世');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 1-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 西甲 | ');document.writeln(' 08/31 01:00 | ');document.writeln('奧維多 受平手/半球 皇家蘇斯達');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 奧維多 | ');document.writeln(' 2000 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 德乙 | ');document.writeln(' 08/31 02:30 | ');document.writeln('杜斯多夫 平手/半球 卡斯魯厄');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 卡斯魯厄 | ');document.writeln(' 2500 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 意甲 | ');document.writeln(' 08/30 00:30 | ');document.writeln('克雷莫納 平手/半球 莎索羅');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 克雷莫納 | ');document.writeln(' 300 | ');document.writeln(' 3-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 德丙 | ');document.writeln(' 08/30 01:00 | ');document.writeln('維多利亞科隆 2.5 雷根斯堡');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 土超 | ');document.writeln(' 08/30 02:30 | ');document.writeln('葛迪比 半球 科尼亞');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 科尼亞 | ');document.writeln(' 800 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 德甲 | ');document.writeln(' 08/30 02:30 | ');document.writeln('漢堡 平手/半球 聖保利');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 聖保利 | ');document.writeln(' 1200 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');