document.writeln('
');document.writeln(' 厄乙 | ');document.writeln(' 05/09 04:30 | ');document.writeln('坎巴亞金融 平手/半球 聖安東尼奧(');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 聖安東尼奧(ECU) | ');document.writeln(' 300 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 丹麥盃 | ');document.writeln(' 05/09 01:00 | ');document.writeln('哥本哈根 2.5/3 域堡');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 南球盃 | ');document.writeln(' 05/09 06:00 | ');document.writeln('伊基克 受一球 明尼路');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 伊基克 | ');document.writeln(' 800 | ');document.writeln(' -- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln(' 丹麥甲降 | ');document.writeln(' 05/09 01:00 | ');document.writeln('希勒羅德 一球/球半 堡魯本B93');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 希勒羅德 | ');document.writeln(' 1200 | ');document.writeln(' 5-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐會盃 | ');document.writeln(' 05/09 03:00 | ');document.writeln('車路士 两球 佐加頓斯');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 佐加頓斯 | ');document.writeln(' 1500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 挪威盃 | ');document.writeln(' 05/09 00:00 | ');document.writeln('特羅素 2.5 KFUM奧斯');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 0-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 歐霸盃 | ');document.writeln(' 05/09 03:00 | ');document.writeln('曼聯 半球 畢爾包');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 曼聯 | ');document.writeln(' 2000 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐會盃 | ');document.writeln(' 05/09 03:00 | ');document.writeln('費倫天拿 平手/半球 貝迪斯');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 費倫天拿 | ');document.writeln(' 2500 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 自由盃 | ');document.writeln(' 05/08 06:00 | ');document.writeln('塔奇拉 受平手/半球 利加大學');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 利加大學 | ');document.writeln(' 300 | ');document.writeln(' 2-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 捷乙 | ');document.writeln(' 05/07 23:30 | ');document.writeln('雲斯多夫 2.5 伊希拉瓦');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 挪威盃 | ');document.writeln(' 05/08 01:05 | ');document.writeln('莫斯 受一球/球半 維京');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 莫斯 | ');document.writeln(' 800 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 智利盃 | ');document.writeln(' 05/08 06:00 | ');document.writeln('奧達斯 半球/一球 迪康塞普森');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 迪康塞普森 | ');document.writeln(' 1200 | ');document.writeln(' 2-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 挪威盃 | ');document.writeln(' 05/08 00:00 | ');document.writeln('格魯德 受球半 利尼史特朗');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 格魯德 | ');document.writeln(' 1500 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 捷乙 | ');document.writeln(' 05/07 23:00 | ');document.writeln('布拉格斯巴達 2.5/3 奧林莫斯B隊');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 丹麥盃 | ');document.writeln(' 05/08 00:30 | ');document.writeln('施克堡 受半球 邦比');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 施克堡 | ');document.writeln(' 2000 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐冠盃 | ');document.writeln(' 05/08 03:00 | ');document.writeln('巴黎聖日門 平手/半球 阿仙奴');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 巴黎聖日門 | ');document.writeln(' 2500 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 南球盃 | ');document.writeln(' 05/07 08:30 | ');document.writeln('哥連泰斯 一球 卡利阿美利加');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 卡利阿美利加 | ');document.writeln(' 300 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 自由盃 | ');document.writeln(' 05/07 06:00 | ');document.writeln('布卡拉曼加 2/2.5 競賽會');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 0-4 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 南球盃 | ');document.writeln(' 05/07 10:00 | ');document.writeln('梅格 平手/半球 拉魯斯');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 拉魯斯 | ');document.writeln(' 800 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 奧乙 | ');document.writeln(' 05/07 00:00 | ');document.writeln('斯特利費寧 半球 列弗寧');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 斯特利費寧 | ');document.writeln(' 1200 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');